Low contraction additive | ||||||
Card | Chemical | Viscosity | Gel time | Molding | Application field | Characteristic description |
WL-3801 | Ordinary PS | 9000-15000 | — | Mold, pulling | SMC/BMC | Plasticity, coloring |
WL-3803 | Ordinary PS | 4000-6500 | — | Mold, pulling | SMC/BMC | Plasticity, coloring |
WL-3814 | High resistance PS | 3500-5500 | — | Mold, pulling | SMC/BMC | High impact, coloring |
WL-3892 | Saturated polyester | 150-230 | — | Mold, pulling | SMC/BMC | High gloss, low viscosity, not coloring |
WL-3817 | PVAC | 4200-4800 | — | Mold, pulling | SMC/BMC | Low outline, high light, not colorful |
WL-3870 | PMMA | 2500-3200 | — | Mold, pulling | SMC/BMC | High gloss, weather resistance, water resistance |
This category is empty.