Views: 0 Author: Site Editor Publish Time: 2024-11-02 Origin: Site
one,List of hazardous waste generated by Shandong Wanglin New Materials Co., Ltd.
serial number | Hazardous waste name | Actual production volume as of September 2024 | Entrusted disposal volume as of September 2024 | As ofStorage volume at the end of September 2024 | Disposal receiving unit |
1 | Waste resin containing organic solvents | 0 | 0.8738 | 0 | Dezhengshuo Environmental Protection Co., Ltd. |
2 | Waste activated carbon | 9.5 | 9.5 | 0 | Dezhou Pengbo Environmental Protection Co., Ltd. |
3 | Filter filling gelatin | 0.67 | 4.213 | 0 | Dezhengshuo Environmental Protection Co., Ltd. |
4 | Waste thermal oil | 2.029 | 0 | 2.047 | Dezhou Yongsheng Energy Technology Co., Ltd. |
5 | waste packaging | 37.097 | 37.097 | 0 | Shandong Zhengkang Ecological Technology Co., Ltd. |
6 | Waste oil | 0.0195 | 0 | 0.0195 | Dezhou Yongsheng Energy Technology Co., Ltd. |
7 | Abandoned empty barrels | 58.9185 | 58.4345 | 0.484 | Dezhou Zhenghui Waste Resources Recycling Co., Ltd. |
8 | waste cleaning agent | 0 | 0 | 0 | Dezhengshuo Environmental Protection Co., Ltd. |
9 | Inner packaging materials | 15.53 | 15.53 | 0 | Shandong Zhengkang Ecological Technology Co., Ltd. |
10 | sewage collection tank sludge | 0 | 0 | 0 | Dezhengshuo Environmental Protection Co., Ltd. |
11 | Abandoned laboratory drugs | 0.93145 | 0.87645 | 0.055 | Dezhengshuo Environmental Protection Co., Ltd. |
12 | Scrap iron chain | 0 | 0 | 0 | Dezhengshuo Environmental Protection Co., Ltd. |
13 | waste resin | 48.23975 | 43.68825 | 4.5515 | Dezhengshuo Environmental Protection Co., Ltd. |
total | 172.9352 | 170.213 | 7.157 |
one,Pollution prevention measures:
1.Hazardous waste management requirements should be followed, entrust a unit with a hazardous waste business license to handle the disposal, and submit the unit's annual hazardous waste management plan to the Bureau of Ecology and Environment every year.
2.Hazardous waste transferFill out the electronic form through the Shandong Province Solid Waste and Hazardous Waste Chemicals Intelligent Management System。
3.Strictly carry out transfers in accordance with the contract with the operating unit, and confirm the packaging is intact and the actual weight when leaving the warehouse.
two,Emergency measures :
1.When hazardous waste leaksThe first discoverer immediately reported to the unit leader, immediately notified the hazardous waste warehouse management personnel and safety officers, and took effective measures to carry out emergency response work as soon as possible to prevent the expansion of pollution. If anyone is injured, they should be sent to hospital for treatment in time.
2.On-site handling personnel should wear protective clothing, gas masks and other protective equipment should be handled strictly in accordance with the emergency plan for sudden environmental risks.